Product Details:
| Dosage Form | Syrup, Tablet, Sachet, Dry Syrup, Capsule |
| Certification | ISO 9001, GMP, WHO GMP |
| Minimum Batch Size | depends on the composition and packaging |
| Brand | Optimum Nutrition |
| Form | Tablets |
| Goal | Boost Energy |
| Therapy Area | Paediatric, Neuro, General, Gastro, Dermatology, Nutraceutical, Cardiac, Gynaecology, Diabetic, Orthopaedic |
| Packaging Type | Alu Alu, Sachet, Glass Bottle, Blister, Bottle, HDPE Bottle, Strip, Jar |
| Plant Type | Nutraceuticals |
| Business Model | Private Label, Third Party |
| Plant Location | Ahmedabad |
| Regulatory Support | Artwork Support, FSC, BA BE Study, Stability Data, Product Dossier, Export Docs |
| Flavours | Chocolate |
| Target Market | Africa, Middle East, Latin America, CIS, Asia, Export, Domestic |
Our organization is engaged in offering a wide assortment of Nutraceutical Manufacturing Services to our clients. These services are rendered by our experienced and knowledgeable professionals. In addition to this, these services are offered at very reasonable rates.
Other details:
Additional Information:
Product Details:
| Dosage Form | Tablet, Capsule, Sachet, Syrup, Dry Syrup |
| Certification | ISO 9001, GMP, EU GMP, WHO GMP |
| Minimum Batch Size | depends on the composition and packaging |
| Therapy Area | Diabetic, Paediatric, Orthopaedic, Nutraceutical, Neuro, Cardiac, General, Dermatology, Gastro, Gynaecology |
| Packaging Type | Strip, Alu Alu, Ampoule, Blister, Jar, Glass Bottle, HDPE Bottle, Sachet, Bottle |
| Plant Type | Nutraceuticals |
| Business Model | Third Party, Private Label |
| Plant Location | Ahmedabad |
| Regulatory Support | Product Dossier, FSC, Artwork Support, Stability Data, Export Docs |
| Target Market | CIS, Middle East, Export, Domestic, Africa, Latin America |
Product Details:
| Dosage Form | Tablet, Capsule, Syrup |
| Minimum Batch Size | depends on the composition and packaging |
| Certification | WHO -GMP |
| Packaging Type | Strip, HDPE Bottle, Glass Bottle, Jar, Alu Alu, Bottle, Sachet, Blister |
| Plant Type | Nutraceuticals |
| Therapy Area | Orthopaedic, Diabetic, Gastro, General, Neuro, Nutraceutical, Gynaecology, Paediatric, Dermatology, Cardiac |
| Plant Location | Ahmedabad |
| Regulatory Support | Product Dossier, Stability Data, FSC, Export Docs, Artwork Support, BA BE Study, F&D Support |
| Business Model | P2P, Third Party, Private Label |
| Target Market | Export, CIS, Middle East, Domestic, Latin America, Africa, Asia |
Product Details:
| Product Type | Protein Powder, Drops, Syrup, Granules, Tablet, Softgel, Sachet, Gummies, Capsule, Effervescent Tab |
| Dosage Form | Solid |
| Min Batch Size | depends on the composition and packaging |
| Certifications | FSSAI, HALAL, GMP, ISO 9001, WHO GMP, ISO 22000, USFDA |
| Manufacturing Service | Third Party, Private Label |
| Packaging Type | Container, Tin, Bottle, Pouch, Jar, Sachet, Blister, Strip |
| Target Market | Domestic & Export |
| Health Segment | Sports Nutrition, General Wellness, Weight Management, Joint Health, Cardiac Health, Diabetic Care, Kids Nutrition, Brain Health, Women Health, Immunity |
| Branding Support | Box Design, Label Design |
| Ownership Type | Pvt Ltd |
Product Details:
| Product Type | Tablet |
| Dosage Form | Solid |
| Application | Hair Skin Nails, Sports Nutrition, Men Health, Women Health, Joint Health, Immunity, General Health, Diabetic Care, Heart Health, Bone Health |
| Min Batch Size | depends on the composition and packaging |
| Dose Formulation | Multi Ingredient |
| Certifications | FSSAI, HACCP, ISO 22000, WHO GMP, USFDA, HALAL, GMP, ISO 9001 |
| Usage | Human |
| Manufacturing Service | Third Party, Private Label |
| Packaging Type | Pouch, Container, Sachet, Bottle, Strip, Jar, Tin, Blister |
| Brand Type | Third Party |
| Target Market | Domestic & Export |
| Certification | WHO-GMP, FSSAI, GMP, USFDA, ISO |
| Diet Preference | Vegetarian |
| Health Segment | Sports Nutrition, Immunity, Women Health, General Wellness, Diabetic Care, Cardiac Health, Joint Health, Kids Nutrition, Weight Management, Brain Health |
| Prescription | Prescription |
| Branding Support | Box Design, Label Design |
| Ownership Type | Pvt Ltd |
Product Details:
| Product Type | Effervescent Tab, Sachet, Granules, Tablet, Softgel, Gummies, Protein Powder, Capsule, Syrup, Drops |
| Dosage Form | Solid |
| Min Batch Size | depends on the composition and packaging |
| Certifications | HALAL, ISO 22000, FSSAI, WHO GMP, ISO 9001, USFDA, GMP, HACCP |
| Manufacturing Service | Third Party, Private Label |
| Packaging Type | Bottle, Jar, Strip, Sachet, Blister, Pouch, Container, Tin |
| Target Market | Domestic & Export |
| Health Segment | Women Health, Brain Health, Kids Nutrition, Weight Management, General Wellness, Cardiac Health, Joint Health, Sports Nutrition, Immunity, Diabetic Care |
| Branding Support | Box Design, Label Design |
| Ownership Type | Pvt Ltd |
Third Party Nutraceuticals Manufacturing is an ideal solution for brands seeking to launch high-quality dietary supplements without investing in production facilities. Manufactured in GMP, ISO, and FSSAI-compliant units, third party nutraceutical manufacturing ensures safe, effective, and regulatory-approved products under your brand name.
We offer end-to-end contract manufacturing services, covering formulation development, bulk production, quality testing, and customized packaging—helping startups and established companies scale quickly and efficiently.
Key FeaturesGMP, ISO & FSSAI certified manufacturing facilities
Wide dosage forms: tablets, capsules, syrups, powders, sachets, gummies & effervescents
Customized formulations for vitamins, minerals & herbal supplements
Premium quality raw materials with validated processes
Private labeling and attractive packaging solutions
Strict quality control and in-house laboratory testing
Timely delivery with scalable production capacity
Reduced capital investment and operational costs
Faster product launch and improved time-to-market
Focus on branding, marketing & distribution
Consistent quality and regulatory compliance
Complete confidentiality and brand protection
Health & wellness supplements
Immunity, energy & metabolism products
Pediatric, adult & geriatric nutrition
Herbal and preventive healthcare formulations
Partner with a trusted provider of Third Party Nutraceuticals Manufacturing to deliver innovative, high-quality supplements that enhance brand credibility and drive long-term growth in the competitive nutraceutical market.
Product Details:
| Location/City | AHMEDABAD |
| Do You Offer Generic Or Brand | Brand |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 100000 |
| Investment Range | <1 Lakh |
| Promotional Material | Writing Pads, Diaries, Visiting Cards |
Product Details:
| Dosage Form | Dry Syrup, Suspension, Capsule, Tablet, Syrup |
| Plant Location | Ahmedabad |
| Certification | who gmp certified |
| Minimum Batch Size | depends on the composition and packaging |
| Packaging Type | Strip, Sachet, Jar, Bottle, Alu Alu, Blister, HDPE Bottle, Glass Bottle |
| Regulatory Support | F&D Support, Product Dossier, Export Docs, Artwork Support, FSC, Stability Data |
| Usage/Application | Commercial |
| Mode Of Service | Third Party Manufacturing |
| Industrial Sector | Food |
| Business Model | P2P, Third Party |
| Therapy Area | Paediatric, General, Dermatology, Orthopaedic, Cardiac, Nutraceutical, Gastro, Diabetic, Gynaecology, Neuro |
| Target Market | Africa, CIS, Middle East, Export, Asia, Domestic, Latin America |
Product Details:
| Do You Offer Generic Or Brand | Brand |
| Promotional Material | BROUCHER |
| Certification | WHO GMP |
| Location/City | AHMEDABAD |
| Usage/Application | Commercial |
| Distribution Preferred | Multi Party Distribution |
| Investment Range | >10 Lakhs |
Additional Information:
Product Details:
| Minimum Order Quantity | 100000 Unit |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | <1 Year |
| Minimum Order Value | 100000 |
| Certification | YES |
| Mode Of Service | Online |
| Pharmaceutical Experience | Yes |
| Do you offer Generic or Brand | Only Generic |
Product Details:
| Dosage Form | Tablet |
| Intended Use | Joint Health, Hair Skin Nails, General Health, Diabetic Care, Heart Health, Women Health, Men Health, Immunity, Bone Health, Sports Nutrition |
| Dose Formulation | Multi Ingredient |
| Target Audience | Human |
| Brand Type | Third Party |
| Certification | FSSAI, USFDA, ISO, GMP, WHO-GMP |
| Prescription Required | Non Prescription |
| Shelf Life | 18 Months |