Product Details:
Minimum Order Quantity | 40000 Packet |
Manufacturer | zeon biotech |
Packaging Size | 5 gm x 15 Sachet |
Packaging Type | Box |
Usage | business use |
Flavour | Orange |
Product Details:
Minimum Order Quantity | 40000 Packet |
Manufacturer | zeon biotech |
Packaging Size | 1 gm x 20 Sachet |
Packaging Type | Box |
Usage | business use |
Product Details:
Minimum Order Quantity | 40000 Packet |
Packaging Size | 10 x 4 Sachets |
Packaging Type | Box |
Usage | business use |
Product Details:
Usage/Application | commercial |
Packaging Type | Box |
Packaging Size | 1 gm,2 gm,5 gm |
Usage | business use |
Product Details:
Manufacturer | zeon biotech |
Packaging Type | Box |
Packaging Size | 1 gm Sachet |
Usage | business use |
Composition | L Ornithine L Aspartate & Silymarine Sachet |
Product Details:
Quantity | 1gm |
Quantity Unit | Box |
No. of Sachets per Box | 10 |
Type | Powder |
Packaging Size | 1 gm x 10 Sachet |
Usage | commercial |
Composition | Cholecalciferol Sachet |
Product Details:
Type | Powder |
Packaging Type | Box |
Flavour | Vanilla |
Packaging Size | 20 x 1 gm Sachet |
Usage | commercial use |
Product Details:
Minimum Order Quantity | 500000 Pack |
Packaging Type | Box |
Quantity Unit | Box |
Packaging Size | 1 gm,2 gm,5 gm Sachet |
Usage | Business use |
Product Details:
Type | Powder |
Packaging Type | Box |
Packaging Size | 1 gm x 10 Sachet |
Usage | business,resale |
Product Details:
Minimum Order Quantity | 50000 sachet |
Manufacturer | Zeon |
Country of Origin | Made in India |